Queenstown today reaches a high of 7°C and a low of 2°C. Over the extended forecast, temperatures range from -1°C to 9°C. Unsettled with rain likely on 5 of the coming days.
| Day | Conditions | High | Low | Rain |
|---|---|---|---|---|
| Wed 15 Jul | Drizzle | 7°C | 2°C | 0.8 mm |
| Thu 16 Jul | Snow | 7°C | 0°C | 3.3 mm |
| Fri 17 Jul | Overcast | 7°C | 0°C | 0.0 mm |
| Sat 18 Jul | Drizzle | 7°C | 5°C | 5.1 mm |
| Sun 19 Jul | Drizzle | 7°C | 3°C | 3.5 mm |
| Mon 20 Jul | Overcast | 7°C | 0°C | 0.0 mm |
| Tue 21 Jul | Partly cloudy | 7°C | -1°C | 0.0 mm |
| Wed 22 Jul | Drizzle | 9°C | 2°C | 2.6 mm |
| Thu 23 Jul | Drizzle | 8°C | 4°C | 8.0 mm |
| Fri 24 Jul | Overcast | 8°C | 3°C | 0.0 mm |
Extended weather forecast for Queenstown, New Zealand powered by two global forecast models, ECMWF and GFS, with hourly detail and up to a 15-day outlook. Temperature, rainfall, wind and more — opening the interactive forecast now.
Tap anywhere on the map or search for a place to get a detailed weather forecast.