Phoenix today reaches a high of 40°C and a low of 28°C. Over the extended forecast, temperatures range from 25°C to 40°C. Unsettled with rain likely on 6 of the coming days.
| Day | Conditions | High | Low | Rain |
|---|---|---|---|---|
| Tue 14 Jul | Overcast | 40°C | 28°C | 2.6 mm |
| Wed 15 Jul | Drizzle | 40°C | 32°C | 0.3 mm |
| Thu 16 Jul | Drizzle | 38°C | 32°C | 1.6 mm |
| Fri 17 Jul | Thunderstorm | 32°C | 25°C | 20.6 mm |
| Sat 18 Jul | Thunderstorm | 33°C | 25°C | 7.4 mm |
| Sun 19 Jul | Overcast | 35°C | 27°C | 0.0 mm |
| Mon 20 Jul | Drizzle | 37°C | 26°C | 0.8 mm |
| Tue 21 Jul | Overcast | 40°C | 27°C | 0.0 mm |
| Wed 22 Jul | Drizzle | 37°C | 28°C | 3.3 mm |
| Thu 23 Jul | Drizzle | 34°C | 25°C | 4.3 mm |
Extended weather forecast for Phoenix, Arizona, United States powered by two global forecast models, ECMWF and GFS, with hourly detail and up to a 15-day outlook. Temperature, rainfall, wind and more — opening the interactive forecast now.
Tap anywhere on the map or search for a place to get a detailed weather forecast.