Florence today reaches a high of 36°C and a low of 24°C. Over the extended forecast, temperatures range from 20°C to 39°C. Rain is expected on 1 day of the outlook.
| Day | Conditions | High | Low | Rain |
|---|---|---|---|---|
| Tue 14 Jul | Overcast | 36°C | 24°C | 0.0 mm |
| Wed 15 Jul | Partly cloudy | 36°C | 24°C | 0.0 mm |
| Thu 16 Jul | Partly cloudy | 37°C | 23°C | 0.0 mm |
| Fri 17 Jul | Clear | 39°C | 24°C | 0.0 mm |
| Sat 18 Jul | Thunderstorm | 34°C | 25°C | 2.5 mm |
| Sun 19 Jul | Drizzle | 34°C | 22°C | 0.6 mm |
| Mon 20 Jul | Drizzle | 32°C | 21°C | 0.6 mm |
| Tue 21 Jul | Clear | 33°C | 20°C | 0.0 mm |
| Wed 22 Jul | Clear | 33°C | 20°C | 0.0 mm |
| Thu 23 Jul | Clear | 33°C | 21°C | 0.0 mm |
Extended weather forecast for Florence, Italy powered by two global forecast models, ECMWF and GFS, with hourly detail and up to a 15-day outlook. Temperature, rainfall, wind and more — opening the interactive forecast now.
Tap anywhere on the map or search for a place to get a detailed weather forecast.