Dubai today reaches a high of 44°C and a low of 30°C. Over the extended forecast, temperatures range from 30°C to 47°C. Dry conditions are expected across the outlook.
| Day | Conditions | High | Low | Rain |
|---|---|---|---|---|
| Tue 14 Jul | Partly cloudy | 44°C | 30°C | 0.0 mm |
| Wed 15 Jul | Partly cloudy | 47°C | 33°C | 0.1 mm |
| Thu 16 Jul | Partly cloudy | 47°C | 32°C | 0.0 mm |
| Fri 17 Jul | Drizzle | 45°C | 31°C | 0.2 mm |
| Sat 18 Jul | Partly cloudy | 46°C | 31°C | 0.0 mm |
| Sun 19 Jul | Partly cloudy | 43°C | 31°C | 0.0 mm |
| Mon 20 Jul | Partly cloudy | 44°C | 32°C | 0.0 mm |
| Tue 21 Jul | Overcast | 43°C | 33°C | 0.0 mm |
| Wed 22 Jul | Overcast | 41°C | 31°C | 0.0 mm |
| Thu 23 Jul | Clear | 41°C | 30°C | 0.0 mm |
Extended weather forecast for Dubai, UAE powered by two global forecast models, ECMWF and GFS, with hourly detail and up to a 15-day outlook. Temperature, rainfall, wind and more — opening the interactive forecast now.
Tap anywhere on the map or search for a place to get a detailed weather forecast.